Krzysztof Oliwa
Krzysztof Artur Oliwa
Born: April 12, 1973
Tychy, Poland
Position: LW
Height: 6'5"
Weight: 245
Shoot/Catch: Left
Career: 1993-2002
Major league statistics
Krzysztof Oliwa scored 23 goals and recorded 40 assists in his 226-game career with the Albany River Rats, Raleigh Icecaps, Detroit Vipers, Saint John Flames and Hartford Wolf Pack. He began playing during the 1993 season and last took the ice during the 2002 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | AHL | Albany River Rats | 33 | 2 | 4 | 6 | 151 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1993-94 | ECHL | Raleigh Icecaps | 15 | 0 | 2 | 2 | 65 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0.0 |
1994-95 | AHL | Albany River Rats | 20 | 1 | 1 | 2 | 77 | -2 | 0 | 0 | 0 | 0 | 1 | 0 | 21 | 4.8 |
1994-95 | IHL | Detroit Vipers | 4 | 0 | 1 | 1 | 24 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
1994-95 | AHL | Saint John Flames | 14 | 1 | 4 | 5 | 79 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8.3 |
1994-95 | ECHL | Raleigh Icecaps | 5 | 0 | 2 | 2 | 32 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0.0 |
1995-96 | ECHL | Raleigh Icecaps | 9 | 1 | 0 | 1 | 53 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5.3 |
1995-96 | AHL | Albany River Rats | 51 | 5 | 11 | 16 | 217 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 8.6 |
1996-97 | AHL | Albany River Rats | 60 | 13 | 14 | 27 | 322 | 13 | 3 | 0 | 0 | 0 | 1 | 0 | 99 | 13.1 |
2002-03 | AHL | Hartford Wolf Pack | 15 | 0 | 1 | 1 | 30 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0.0 |
Totals | 226 | 23 | 40 | 63 | 1050 | -12 | 3 | 0 | 0 | 0 | 2 | 0 | 295 | 7.8 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993-94 | ECHL | Raleigh Icecaps | 9 | 0 | 0 | 0 | 35 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Albany River Rats | 15 | 7 | 1 | 8 | 49 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 24 | 7 | 1 | 8 | 84 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |